------------------------------

| 09.00 - 11.20 | Registration & coffee |
| 11.20 - 13.00 | Poster session & lunch |
| 13.00-13.05 | Welcome: Dr Roger Cox, Director, Health Protection Agency Centre for Radiation, Chemicals and Environmental Hazards |
| 13.05- 13.25 | Formal conference opening: Dr Brian Gibbons, Minister for Health & Social Services and Dr David Salter, Acting Chief Medical Officer, Welsh Assembly Government |
| 13.25 - 13.45 | "Sustainable communities and health protection " Professor Stephen Palmer, Office of the Chief Executive, Health Protection Agency |
| 13.45- 14.10 | "Threats to sustainable communities: Policy development " Neil Witney, Project Manager, Sustainable Development Review Team , Defra |
Session 1: "Alert to danger, ready for action?"Chair: Dr. Jonas Holst, Senior Consultant, Swedish National Board of Health and Welfare |
|
| 14.10 - 14.30 | "Early warning within the European Union" Violeta Skarzinskiene, Health and Consumer Protection Directorate General, European Commission, Luxembourg |
| 14.30 - 15.00 | "Chemical terrorism, homeland security" Dr Scott Deitchman, Associate Director for Emergency Response,CDC's National Center for Environmental Health and Agency for Toxic Substances and Disease Registries, USA |
| 15.00 - 15.30 | Tea |
| 15.30 - 15.50 | "Something afoot? Clinical detection of a silent release" Dr Axel Hahn, Federal Institute for Ris Assessment, Germany |
| 15.50 - 16.10 | "Information science, clinical requests and surveillance of chemical incidents" Professor Nick Bateman, NPIS Edinburgh, Scottish Poisons Information Bureau |
16.10 - 16.40
16.40-17.00 |
"Emergency planning, preparedness and response following Tokyo" Dr. Miyake,
Former Director, Environmental Risk Assessment Office, Environmental Health Department, Ministry of the Environment, Japan Discussion |
| 17.00 - 18.00 | Poster session |
| 19.30 | Conference reception and dinner |
| 08.30 | Registration & coffee |
Session 2: "Tracking hazards, exposures and health effects "Chair: Professor Ian Mathews, Professor of Environmental Epidemiology, Cardiff University |
|
| 09.00 - 09.20 | "Glow-worms, sparkling jelly fish and how to light up chemical toxins in the environment " Professor Anthon Campbell, Professor of Medical Biochemistry, Department of Medical Biochemistry, Cardiff University |
| 09.20 - 09.45 | "Assessing dosage: Biological monitoring of exposure" Dr Michael Muller, Toxicologist, Department of Occupational and Social Medicine, Georg-August-Universität Göttingen, Germany |
| 09.40 - 10.00 | "Environmental health risk assessment using small area methods" Dr Lars Jarup, Reader in Environmental Medicine and Public Health, Assistant Director, SAHSU, Department of Epidemiology and Public Health, Imperial College London |
| 10.00 - 10.20 | "Getting our SEA legs - Strategic Environmental Assessments - and health" Dr Lucia Susani, Environmental Assessment Policy and Process Manager, Environment Agency |
| 10.20-10.40 | "Air pollution, toxicological consequences, intelligent biomarkers and childhood asthma" Dr Kelly Berube, Senior Lecturer, Director of the Lung and Particle Research Group School of Biosciences, Cardiff University |
| 10.40-11.00 | Discussion |
| 11.00- 11.30 | Coffee |
Session 3: "Developing sustainable children's environmental health action plans "Chair: Dr Pat Saunders, Health Protection Agency |
|
11.30-11.50 |
"Children's environmental health; European and global update" Leda Nemer, Technical Officer, Children's Health and Environment Programme, WHO |
| 11.50-12.10 | "The environment and children: Developing national policy" Simon Dyer, Toxicology and Radiation Branch, Department of Health |
| 12.10-12.30 | "The environment and children: Implementation of national policy" Professor Gary Coleman, Head, Chemical Hazards and Poisons Division, Health Protection Agency |
| 12.30 - 12.50 | "Profiling the health needs for children and adolescents in Wales" Dr Cerilan Rogers, Director, National Public Health Service for Wales |
12.50 - 13.15 |
Discussion |
| 13.15 - 14.00 | Lunch and poster session |
Session 4: " Assessing risk, giving advice"Chair: Professor Stephen Palmer, Chief Executive's Office, Health Protection Agency |
|
| 14.00-14.30 | "Environmental health information systems " Professor George Morris, Senior Medical Officer, Scottish Executive |
| 14.30-14.55 | "REACH for safer chemicals via Stockholm and Rotterdam" Dr. Jane Stratford, Chemicals and GM Division, DEFRA (the Department for Environment, Food and Rural Affairs, UK ) |
| 14.55-15.30 | "Let's talk about it - Engaging the public" Dr. Amy Kyle, Environmental Health Sciences, School of Public Health, University of California, USA |
| 15.30 - 15.55 | "Climate change health risks " Dr Sari Kovats, London School of Hygiene & Tropical Medicine |
| 15.55- 16.30 | Tea |
| 16.30 - 16.55 | "Better environment, healthier people " Steve Killeen, Head of Science, Environment Agency, UK |
| 16.55 - 17.20 | "Building houses, recreation and amenities: Contaminated land and a safe environment" Dr Steve Wallace, Head of Environment, National Grid Property |
| 17.20-17.45 | Discussion |
| 19.00 | Pre-dinner drinks and conference dinner |
| 08.30 | Registration & coffee |
Session 5: " The shape of things to come : A modern environmental public health service?"Chair: Professor Gary Coleman, Director, Chemical Hazards and Poisons Division, Health Protection Agency |
|
| 09.05-09.30 | “A multi disciplinary approach to reducing environmental hazards and the public health impact of industrial chemicals” Maurice Alphandary, Head, National Chemical Emergency Centre |
| 09.30 - 09.50 | "Lessons learnt from chemical exercises: Informing emergency planning " Dr Nigel Lightfoot, Director, Emergency Response, Health Protection Agency |
| 09.50 - 10.30 | "Eyes to the West-The Oregon experience" Dr Michael A. Heumann, Department of Human Services, Oregon, USA |
| 10.30 - 11.00 | Discussion |
| 11.00- 11.30 | Coffee |
Closing Session |
|
| 11.30-12.00 | "Chemical hazards & poisons: The scientific foundations for future activity " Professor Stephen Palmer, Chief Executive's Office, Health Protection Agency and Professor Gary Coleman, Director, Chemical Hazards and Poisons Division, Health Protection Agency |
| 12.00-12.40 | "Capturing the future - providing training, developing capacity" "Toxicology" Dr Bob Jefferson, Consultant in Environmental Medicine, Chemicals Hazards & Poisons Division (Newcastle), Health Protection Agency "Public and environmental health" Paul Robinson, Director of Education & Professional Standards, Chartered Institute of Environmental Health |
| 12.40 - 13.00 | "National and international considerations for sustainable health protection" Professor Pat Troop, Chief Executive, Health Protection Agency |
| 13.00 | Lunch and end of conference |